FSP Group Inc FSP450-80EVMR 450W AC Input:100-240V ~ 8-4A, 47Hz-63HzDC Output:+3.3V ⎓ 20.0a +5V ⎓ 20.0a +12V1 ⎓ 18.0a +12V2 ⎓ 18.0a +12V3 ⎓ 16.0a -5V ⎓ 0.5a -12V ⎓ 0.8a +5Vsb ⎓ 2.0a 450W
Chieftec APS-400SB 400W AC Input:115-230V~, 8a, 50-60hzDC Output:+5V ⎓ 20a +3.3V ⎓ 20a +12V1 ⎓ 16a +12V2 ⎓ 16a -12V ⎓ 0.3a +5Vsb ⎓ 2.5a 400W
Enhance FLEX-0130B 300W AC Input:100-240V ~ 6-3a, 60-50hzDC Output:+3.3V ⎓ 22a +5V ⎓ 12a +12V1 ⎓ 6a +12V2 ⎓ 16a -12V ⎓ 0.3a +5Vsb ⎓ 2.5a 300W
Delta V01 ECD16020009 341-0428-01 3051WNexus 7000 7010 Fabric-2AC Input:100-120V ~ 16a max, 50/60hz 200-240V ~ 16a max, 50/60hzDC Output:+3.4V ⎓ 15a max +50V ⎓ 60a max 3051W
ARLT DSA400S-C 400W AC Input:100-240Vac, 5.0/2.5a, 50/60hzDC Output:+3.3V ⎓ 24a +5V ⎓ 15a +12V1 ⎓ 17a +12V2 ⎓ 14a -12V ⎓ 0.3a +5Vsb ⎓ 3.0a 400W
Artesyn DS1600SPE-3 0270N002HBIZ 1600W AC Input:100-140V~, 10.8a, 50/60hz 200-240V~, 10.8a, 50/60hzDC Output:+12V ⎓ 66.7a (for input 100-140v) +12V ⎓ 133.3a (for input 200-240v) +12Vsb ⎓ 3.5a 1600W
MW (Mean Well) RSP-750-48 RB34029427 753.6W 48V 15.7A AC Input:100-240Vac, 10a, 50/60hzDC Output:+48V ⎓ 15.7a 753.6W
Fortron Flex ATX FSP220-60MPC 220 watts MEDICAL 80+
Chicony CPB09-D220E D220E001L 220W PY.2200F.006 AC Input:100-127V~, 6a, 47-63hz 220-240V~, 3a, 47-63hzDC Output:+5V ⎓ 16a +12V ⎓ 16a +3.3V ⎓ 16a -12V ⎓ 0.3a +5Vsb ⎓ 2a 220W
Enhance ATX-1270GA1 700W AC Input:100-240V ~ 10-5a, 50-60hzDC Output:+3.3V ⎓ 22a +5V ⎓ 18a +12V ⎓ 54a -12V ⎓ 0.3a +5Vsb ⎓ 2.5a 700W
MW (Mean Well) NSP-3200-48 TC23016725 3200W AC Input:100-199Vac, 17.7a, 50/60hz 200-240Vac, 17.4a, 50/60hzDC Output:+48V ⎓ 33.5a (for input 100-199V) +48V ⎓ 67a (for input 200-240V) 3200W