Enhance ENP-7030B1 300W ENP-7030B AC Input:100-240V ~ 5-2.5a, 60-50hzDC Output:+3.3V ⎓ 13a +5V ⎓ 14a +12V ⎓ 23a -12V ⎓ 0.3a +5VSB ⎓ 2a 300W
Dell D550EGM-00 DPS-550AB-46 a DPS-550AB-46a 550WDell Alienware Aurora R10 11 R12 T3640 3650 T3630AC Input:100-240V ~ 8a / 50-60hzDC Output:+12V1 ⎓ 18a +12V2 ⎓ 18a +12V3 ⎓ 18a +12V4 ⎓ 18a +12V8 ⎓ 18a +5V ⎓ 15a +3.3V ⎓ 15a +5Vaux ⎓ 4a 550W
SPI SPI180F4BS 180W AC Input:100-240V ~ 3-1.5a, 60-50hzDC Output:+3.3V ⎓ 10a +5V ⎓ 14a +12V ⎓ 10a +5VSB ⎓ 2.5a -12V ⎓ 0.3a 180W
Chieftec BBS-700S Core 700W AC Input:100-240V ~ 10.0a / 47-63hzDC Output:+3.3V ⎓ 22a +5V ⎓ 22a +12V ⎓ 58a -12V ⎓ 0.3a +5VSB ⎓ 2.5a 700W
Dell HU300EPS-00 HK400-82PP 63HW7 300WDELL Optiplex, 3060, 3080, 3470AC Input:100-240V ~ 4.2a / 50-60hzDC Output:+12V1 ⎓ 18a +12V2 ⎓ 18a +12VB ⎓ 18a 300W
240W 0865N6 865N6 D240E015P H240EBS-00Dell Optiplex 7000
Chieftec GPS-1250C Power Smart Series 1250W AC Input:100-240V ~ 15.0a / 47-63hzDC Output:+3.3V ⎓ 25a +5V ⎓ 25a +12V ⎓ 104a -12V ⎓ 0.8a +5VSB ⎓ 4.0a 1250W
HP TG02-0013W 350W M15695-001 350W PA-2351-1 AC Input:100-240V ~ 4.5a, 50-60hzDC Output:+12VMAIN ⎓ 18a +12VCPU ⎓ 18a 350W
Chieftec PPS-750FC Polaris 750W AC Input:100V-240V ~ 10.0a / 50-60hzDC Output:+3.3V ⎓ 22a +5V ⎓ 22a +12V ⎓ 62.5a -12V ⎓ 0.3a +5VSB ⎓ 3.0a 750W
Dell L300EPS-00 352NR PA-2301-5DA 300W 0352NRDELL Optiplex 7090 3076 7080AC Input:100-240V ~ 4.2a / 50-60hzDC Output:+12V1 ⎓ 18a +12V2 ⎓ 18a +12V8 ⎓ 18a 300W
High Power HP1-J800GD-F12S 800W AC Input:100-240V ~ 10a, 50-60hzDC Output:+5V ⎓ 22a +3.3V ⎓ 22a +12V ⎓ 66.67a -12V ⎓ 0.3a +5VSB ⎓ 3a 800W