Dell L300EPS-00 352NR PA-2301-5DA 300W 0352NRDELL Optiplex 7090 3076 7080AC Input:100-240V ~ 4.2a / 50-60hzDC Output:+12V1 ⎓ 18a +12V2 ⎓ 18a +12V8 ⎓ 18a 300W
Chieftec BBS-600S Core 600W AC Input:100-240V ~ 9.0a / 47-63hzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 49a -12V ⎓ 0.3a +5VSB ⎓ 2.5a 600W
High Power HP1-J800GD-F12S 800W AC Input:100-240V ~ 10a, 50-60hzDC Output:+5V ⎓ 22a +3.3V ⎓ 22a +12V ⎓ 66.67a -12V ⎓ 0.3a +5VSB ⎓ 3a 800W
Chieftec PPS-750FC Polaris 750W AC Input:100V-240V ~ 10.0a / 50-60hzDC Output:+3.3V ⎓ 22a +5V ⎓ 22a +12V ⎓ 62.5a -12V ⎓ 0.3a +5VSB ⎓ 3.0a 750W
Fujitsu DPS-800AB-38A DPS-800AB-38 A S26113-E596-V50-01 CP748816-01 800WAC Input:100-240v ~, 9.9a, 50-60hzDC Output:+12v1 ⎓ 18.5a +12v2 ⎓ 18.5a +12v3 ⎓ 18.5a +12v4 ⎓ 18.5a +12v5 ⎓ 18.5a +12v6 ⎓ 18.5a +12v7 ⎓ 18.5a +12v8 ⎓ 18.5a +11v ⎓ 2a 800w
FSP FSP750-50ABA 750W AC Input:100-240V ~ 10-5a, 50-60hzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 62.5a +5VSB ⎓ 3a -12V ⎓ 0.3a 750W
Dell HU300EPS-00 HK400-82PP 63HW7 300WDELL Optiplex, 3060, 3080, 3470AC Input:100-240V ~ 4.2a / 50-60hzDC Output:+12V1 ⎓ 18a +12V2 ⎓ 18a +12VB ⎓ 18a 300W
Fujitsu DPS-1300JBA DPS-1300JB A s26113-e588-v50 1300WFujitsu CELSIUS R940AC Input:100-240v ~, 15a-9a, 50-60hzDC Output:+12v1-11 ⎓ 18.5a +11vaux ⎓ 2a 1300w
Super Flower SF-750F14HG 750W AC Input:100-240V ~ 10a, 60hz/50hzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 62.4a -12V ⎓ 0.5a +5VSB ⎓ 3a 750W
240W 0865N6 865N6 D240E015P H240EBS-00Dell Optiplex 7000
Chieftec GPS-1250C Power Smart Series 1250W AC Input:100-240V ~ 15.0a / 47-63hzDC Output:+3.3V ⎓ 25a +5V ⎓ 25a +12V ⎓ 104a -12V ⎓ 0.8a +5VSB ⎓ 4.0a 1250W