Xilence XP1250MR9 Rev.2 XN178 1250 Watt AC Input:100-240v 15a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 104.1a -12v ⎓ 0.3a +5vsb ⎓ 3a 1250 watt
Be Quiet Dark Power Pro 11 650 W (BN251) AC Input:100-240vac 8-4a 50-60hzDC Output:+3.3v ⎓ 25a +5v ⎓ 25a +12v1 ⎓ 20a +12v2 ⎓ 20a +12v3 ⎓ 25a +12v4 ⎓ 25a -12v ⎓ 0.5a +5vsb ⎓ 3a 650 watt
ASUS ROG-THOR-850P L8YEKG00K305RPY 850 Watt AC Input:100-240v~ 12-6a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 71a -12v ⎓ 0.3a +5vsb ⎓ 3a +6vsb ⎓ 0.5a 850 watt
Akyga AK-B1-700 AK-B1-700BE 700 Watt AC Input:230v 5a 50hzDC Output:+3.3v ⎓ 35a +5v ⎓ 38a +12v ⎓ 32a -12v ⎓ 0.5a +5vsb ⎓ 2.5a 700 watt
Chieftec Polaris PPS-1050FC 1050 Watt AC Input:100-240v~ 15-8a 50-60hzDC Output:+3.3v ⎓ 22a +5v ⎓ 22a +12v ⎓ 87.5a -12v ⎓ 0.3a +5vsb ⎓ 3.0a 1050 watt
Ablecom 420W SuperMicro PWS-0053-20 PSU AC Input:100-240v~ 7a max 50/60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 30a +12v1 ⎓ 15a +12v2 ⎓ 15a +12v3 ⎓ 18a -12v ⎓ 1.0a +5vsb ⎓ 2a 420 watt
Aresgame AGK850 850 Watt AC Input:100-240vac 11-6a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 70a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 850 watt
Akyga AK-P4-600 600 Watt AC Input:230v 5a 50hzDC Output:+3.3v ⎓ 24a +5v ⎓ 28a +12v ⎓ 39a -12v ⎓ 0.5a +5vsb ⎓ 2.5a 600 watt
Spire SP-ATX-600W-80+ Slideshoweagleforce 600W
LC-Power LC6550M V2.31 550 Watt AC Input:110-240v~ 8a 47-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 45a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 550 watt